Home | CHELSEA FOOTBALL CLUB |
Results of matches against Grimsby Town
LEAGUE MATCHES
Home | Away | Home | Away | Season | Div | Sc | Att | Sc | Att | Season | Div | Sc |  Att |      Sc |   Att |
1905-06 | 2 | 2-0 | 7,000 | 1-1 | 6,000 | 1936-37 | 1 | 3-2 | 25,671 | 0-3 | 12,667 | |
1906-07 | 2 | 2-0 | 18,000 | 1-2 | 6,000 | 1937-38 | 1 | 1-0 | 15,617 | 0-2 | 14,601 | |
1911-12 | 2 | 4-1 | 25,000 | 1-2 | 8,000 | 1938-39 | 1 | 5-1 | 17,102 | 1-2 | 11,461 | |
1926-27 | 2 | 2-0 | 35,239 | 0-0 | 12,423 | 1946-47 | 1 | 0-0 | 17,896 | 1-2 | 21,932 | |
1927-28 | 2 | 4-0 | 14,278 | 1-1 | 18,630 | 1947-48 | 1 | 2-3 | 34,068 | 0-0 | 19,666 | |
1928-29 | 2 | 3-2 | 25,079 | 0-1 | 23,644 | 1962-63 | 2 | 2-1 | 21,768 | 3-0 | 10,823 | |
1930-31 | 1 | 5-0 | 23,467 | 1-0 | 20,294 | 1980-81 | 2 | 3-0 | 16,206 | 0-2 | 14,708 | |
1931-32 | 1 | 4-1 | 24,422 | 2-1 | 16,050 | 1981-82 | 2 | 1-1 | 11,931 | 3-3 | 9,164 | |
1934-35 | 1 | 2-0 | 25,373 | 1-3 | 12,442 | 1982-83 | 2 | 5-2 | 10,019 | 1-2 | 6,711 | |
1935-36 | 1 | 0-2 | 30,381 | 3-1 | 14,917 | 1983-84 | 2 | 2-3 | 13,151 | 1-0 | 13,995 |
Summary
Attendances | |||||||||||
Pl | Wo | Dr | Lo | For | Ag | Pts | Total | Highest | Lowest | Average | |
Home | 20 | 15 | 2 | 3 | 52 | 19 | 33 | 411,668 | 35,239 | 7,000 | 20,583 |
Away | 20 | 5 | 5 | 10 | 21 | 28 | 16 | 274,128 | 23,644 | 6,000 | 13,706 |
Total | 40 | 20 | 7 | 13 | 73 | 47 | 49 | 685,796 | 35,239 | 6,000 | 17,145 |
------------------------------------
F.A. CUP
Season | ||||
1938-39 | Stamford Bridge | Round 6 | 0-1 | 45,409 |
1995-96 | Blundell Park | Round 5 | 0-0 | 9,648 |
1995-96 | Stamford Bridge | Round 5 (replay) | 4-1 | 28,545 |
Summary
Attendances | |||||||||||
Pl | Wo | Dr | Lo | For | Ag | Total | Highest | Lowest | Average | ||
Home | 2 | 1 | 0 | 1 | 4 | 2 | 73,954 | 45,409 | 28,545 | 36,977 | |
Away | 1 | 0 | 1 | 0 | 0 | 0 | 9,648 | 9,648 | 9,648 | 9,648 | |
Total | 3 | 1 | 1 | 1 | 4 | 2 | 83,602 | 45,409 | 9,648 | 27,867 |
------------------------------------
LEAGUE CUP
Season | ||||
2019-20 | Stamford Bridge | Round 3 | 7-1 | 39,674 |
Summary
Attendances | |||||||||||
Pl | Wo | Dr | Lo | For | Ag | Total | Highest | Lowest | Average | ||
Home | 1 | 1 | 0 | 0 | 7 | 1 | 39,674 | 39,674 | 39,674 | 39,674 | |
Total | 1 | 1 | 0 | 0 | 7 | 1 | 39,674 | 39,674 | 39,674 | 39,674 |
------------------------------------